Bitmain Antminer S17 53TH/s
$3,400.00
SHA256 Algorithm Mining Experience
The Antminer S17 allows miners to fully experience mining under the SHA256 Algorithm, receiving cryptocurrency earnings.
More Power, More Energy-Savings
Utilizing a new chip design process achieves a power efficiency of 45 J/TH.
Aluminum Alloy Body Exterior
The miner’s body exterior utilizes high-grade materials, which can provide strong protection and thermal conductivity, improving the overall heat dissipation performance of the miner.
High Temperature Protection
Built-in high temperature protection mechanism ensures for a safe and reliable operation of the mining machine.
**Power Supply is built into unit**
Out of stock
You must register to use the waitlist feature. Please login or create an account
Description
| Product Glance | Value | ||||
| Low Power | Normal | ||||
| Verison Model No. |
S17 240-Aa |
||||
| Crypto Algorithm/Coins | SHA256/BTC/BCH | ||||
| Hashrate, TH/s | 35~50.00 | 53.00 | |||
| Reference power on wall, Watt | 1470~2100 | 2385 | |||
| Reference power efficiency on wall @25°C, J/TH | 42.00 | 45.00 | |||
| Detailed Characteristics | Value | ||||
| Min | Typ | Max | |||
| Hashrate & Power | |||||
| Hashrate, TH/s | Low Power | 35~50.00 | +3% (1-1) | ||
| Normal | 53.00 | 55.95 | |||
| Power efficiency on wall @25°C, J/TH | Low Power | 42.00 | 46.20 | ||
| Normal | 45.00 | 49.50 | |||
| Power efficiency on wall @40°C, J/TH | Low Power | 43.81 | 48.19 | ||
| Normal | 46.47 | 51.11 | |||
| Power on wall, Watt (1-2) | Low Power | 1470~2100 | 2482 | ||
| Normal | 2385 | 2860 | |||
| Power supply AC input voltage, Volt (1-3) | 200 | 220 | 240 | ||
| Power supply AC input current, Amp(1-4) | Low Power | 6.68~9.55 | 12.41 | ||
| Normal | 10.84 | 14.30 | |||
| Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 | ||
| Hardware Configuration | |||||
| Quantity of hash chips | 144 | ||||
| Quantity of hash boards | 3 | ||||
| Networking connection mode | RJ45 Ethernet 10/100M | ||||
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 298.2*178.0*296.6 | ||||
| Net weight, kg (2-2) | 9.5 | ||||
| Noise, dBA @25°C (2-3) | 82 | ||||
| Environment Requirements | |||||
| Operation temperature,°C | 0 | 25 | 40 | ||
| Storage temperature,°C | -20 | 25 | 70 | ||
| Operation humidity, RH(no condensation) | 10% | 90% | |||









Reviews
There are no reviews yet.