BitMain Antminer S9k-13.5TH/s (NO POWER SUPPLY INCLUDED)
$250.00
Due to shipping/manufacturing delay caused by COVID-19, we will not be offering Bitmain equipment until further notice.
SHA256 Algorithm Mining Experience
The Antminer S9k allows miners to fully experience mining under the SHA256 Algorithm, receiving cryptocurrency earnings.
Classic Upgrade, More Energy-Savings
Upgrading from the Classic Antminer S9, utilizing a new chip design process achieves a power efficiency of 85 J/TH.
Aluminum Alloy Body Exterior
The miner’s body exterior utilizes high-grade materials, which can provide strong protection and thermal conductivity, improving the overall heat dissipation performance of the miner.
High Temperature Protection
Built-in high temperature protection mechanism ensures for a safe and reliable operation of the mining machine.
**Power Supply is not included**
Out of stock
Description
Product Glance | Value | ||
Version Model No. Crypto Algorithm/Coins |
S9k 120-K SHA256/BTC/BCH |
||
Hashrate, TH/s | 13.50 | ||
Reference power on wall, Watt | 1148 | ||
Reference power efficiency on wall @25°C, J/TH | 85.00 | ||
Adapted AC/DC output requirement, Watt/ Volt | 1389 / 12.00 | ||
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate & Power | |||
Hashrate, TH/s | 13.50 | 13.95 | |
Power efficiency on wall @25°C, J/TH(1-1) | 85.00 | 90.95 | |
Power efficiency on wall @40°C, J/TH(1-2) | 90.07 | 96.37 | |
Reference power on wall, Watt (1-3) | 1148 | 1344 | |
DC input voltage range, Volt (1-4) | 11.60 | 12.00 | 13.00 |
DC input current range, Amp (1-5) | 95.7 | 115.9 | |
Adapted AC/DC output power requirement, Watt (1-6) | 1250 | 1389 | |
Hardware Configuration | |||
Quantity of hash chips | 180 | ||
Quantity of hash boards | 3 | ||
Networking connection mode | RJ45 ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 298.0*129.6*187.5/321.3*129. | ||
6*200.0 | |||
Net weight, kg(2-2) | 3.95/4.50 | ||
Noise, dBA @25°C (2-3) | 76 | ||
Environment Requirements | |||
Operation temperature,°C | 0 | 25 | 40 |
Storage temperature,°C | -40 | 25 | 85 |
Operation humidity, RH | 5% | 95% |
How to set up a new S9 SE/S9k
https://support.bitmain.com/hc/en-us/articles/360025765073-How-to-set-up-a-new-S9-SE-S9k
Reviews
There are no reviews yet.